
PRINT | Ad Specs
Ad Page Type | Live Area | Trim | Bleed |
---|---|---|---|
Spread | 15.5 x 10.25 | 15.75 x 10.75 | 16 x 11 |
Full Page | 7.375 x 10.25 | 7.875 x 10.75 | 8.125 x 11 |
1/2 Page (Horz) | 7 x 4.875 | – | – |
1/3 Page (Vert) | 2.375 x 10 | – | – |
1/4 Page (Vert) | 3.375 x 4.875 | – | – |
Key Production Dates
Issue | Space Close | Ads Due | Mailing |
---|---|---|---|
January/February | 12/7/17 | 12/11/17 | 1/8/18 |
March/April | 2/15/18 | 2/19/18 | 3/16/18 |
May/June | 4/19/18 | 4/23/18 | 5/18/18 |
July (PG) | 6/12/18 | 6/14/18 | 7/12/18 |
August | 7/19/18 | 7/23/18 | 8/17/18 |
Sept | 8/14/18 | 8/16/18 | 9/13/18 |
October | 9/6/18 | 9/10/18 | 10/5/18 |
November | 10/11/18 | 10/15/18 | 11/9/18 |
Dec (BG) | 11/13/18 | 11/15/18 | 12/12/18 |
Magazine Specifications
RT Magazine is saddle bound.
Trim size: 7.875″ x 10.75″ (all ad specifications are in inches)
File Formats: PDFX-1A
Resolution: 300 dpi (dots per inch)
Contact Info
Please contact our production department with any questions including material extension requests. RT Magazine’s production department can be reached at [email protected].